gbe sia gbe nu
Subɔsubɔdɔa ƒe Nyatakakawo
- Dɔnyala ƒe e-mail adrɛs si me 2 GB ƒe aɖaka le
- Fexexe kple agbalẽɖoɖoɖamɔnu siwo wotsɔ wɔ ɖekae
- Dzrae tẽ le Facebook kple Instagram dzi
Subɔsubɔdɔa ƒe Nyatakakawo
- Dɔnyala ƒe e-mail adrɛs si me 2 GB ƒe aɖaka le
- Fexexe kple agbalẽɖoɖoɖamɔnu siwo wotsɔ wɔ ɖekae
- Dzrae tẽ le Facebook kple Instagram dzi
Subɔsubɔdɔa ƒe Nyatakakawo
- Dɔnyala ƒe e-mail adrɛs si me 2 GB ƒe aɖaka le
- Fexexe kple agbalẽɖoɖoɖamɔnu siwo wotsɔ wɔ ɖekae
- Dzrae tẽ le Facebook kple Instagram dzi
Subɔsubɔdɔa ƒe Nyatakakawo
- Dɔnyala ƒe e-mail adrɛs si me 2 GB ƒe aɖaka le
- Fexexe kple agbalẽɖoɖoɖamɔnu siwo wotsɔ wɔ ɖekae
- Dzrae tẽ le Facebook kple Instagram dzi
Specifications of occupations/Language Test Requirements/Mandatory Skills Assessment/Sponsorship/Income Threshold and Annual Earning, Subclass482 SID,Subclass482 Temporary Skill Shortage,Subclass494specifying language test scores/Regional Occupation List Subclass407 Training,Specification of occupations.
| 1. Government Fees (Mandatory) | |||
| Fee Type | Cost (AUD) | USD Equivalent (~) | Notes |
| Sponsorship Application | $420 | ~$280 | Paid by employer |
| Nomination Application | $330 | ~$220 | Paid by employer |
| Primary Applicant Visa Fee | $1,455 | ~$970 | Main applicant |
| Additional Adult Applicant | $1,455 | ~$970 | Per person (18+) |
| Child Applicant (Under 18) | $365 | ~$245 | Per child |
| Total Government Fees (Family of 4): ~ AUD $4,600 (≈USD $3,100) | |||
| 2. Professional & Administrative Fees (Third-Party) | |||
| Service | Estimated Cost (AUD) | USD Equivalent (~) | Notes |
| Immigration Lawyer (Employer Side) | $2,000-$5,000 | ~$1,350-$3,350 | Sponsorship + Nomination |
| Immigration Lawyer (Applicant Side) | $1,500-$4,000 | ~$1,000-$2,700 | Visa application support |
| Skills Assessment (If Required) | $500-$2,000 | ~$335-$1,350 | Varies by occupation |
| Document Translation | $50-$100/page | ~$35-$70/page | Non-English documents |
| Police Clearance Certificates | $50-$200/country | ~$35-$135/country | From all countries lived in |
| Total Professional Fees: ~ AUD $3,000-$10,000 (≈USD $2,000-$6,700) | |||
| 3. Additional Costs | |||
| Expense | Estimated Cost (AUD) | Notes | |
| Medical Examination | $300-$500/person | ~$200-$335 | Panel physician fees |
| IELTS/PTE English Test | $300-$400 | ~$200-$270 | If no prior valid test |
| Courier & Certification | $100-$300 | ~$70-$200 | Document mailing/notarization |
| Total Additional Costs: ~ AUD $700-$1,200 (≈USD $470-$800) |
Abe amedzrowo ƒe aɖaŋuɖoɖo nana dɔwɔƒe xɔŋkɔ le xexeame katã ene la, míelé subɔsubɔdɔ ŋuti xexemenunya si nye "drɔ̃ewo ƒe kadodo kple tɔdziʋuɖoɖo yi etsɔme" me ɖe asi ɣesiaɣi tso esime woɖo mí. Míeɖoe kplikpaa be míana ʋuʋu yi dukɔ bubuwo me ƒe kuxiwo gbɔ kpɔnu siwo nye dɔnyala, belélename, kple esiwo me kɔ wu na asisi ɖesiaɖe si ku drɔ̃e be yeanɔ duta ahawɔ dɔ. Míaƒe afɔɖoƒea xɔ dukɔ kple nuto geɖewo le xexeame godoo, eye míele dɔ wɔm kplikplikpli kple dziɖuɖudɔwɔƒe gbogbo aɖewo kple senyalawo ƒe ƒuƒoƒo be woakpɔ egbɔ be ʋuʋu yi dukɔ bubuwo me ƒe afɔɖeɖe ɖesiaɖe le dedie, le se nu, eye wòwɔ dɔ nyuie.