ib txwm
Cov Ntsiab Lus Kev Pabcuam
- Chaw nyob email tshaj lij nrog 2 GB inbox
- Kev them nyiaj thiab kev xa khoom sib xyaw
- Muag ncaj qha rau ntawm Facebook thiab Instagram
Cov Ntsiab Lus Kev Pabcuam
- Chaw nyob email tshaj lij nrog 2 GB inbox
- Kev them nyiaj thiab kev xa khoom sib xyaw
- Muag ncaj qha rau ntawm Facebook thiab Instagram
Cov Ntsiab Lus Kev Pabcuam
- Chaw nyob email tshaj lij nrog 2 GB inbox
- Kev them nyiaj thiab kev xa khoom sib xyaw
- Muag ncaj qha rau ntawm Facebook thiab Instagram
Cov Ntsiab Lus Kev Pabcuam
- Chaw nyob email tshaj lij nrog 2 GB inbox
- Kev them nyiaj thiab kev xa khoom sib xyaw
- Muag ncaj qha rau ntawm Facebook thiab Instagram
Australia’s employer-sponsored migration program enables skilled overseas workers to obtain permanent residency (PR) through nomination by an Australian employer. There are three main visa categories: Temporary Skill Shortage Visa (Subclass 482) after 2 years full time work experience, pathway to PR (Subclass 186); Employer Nomination Scheme (Subclass 186); Regional Sponsored Migration Scheme (Subclass 494) For work in designated regional areas, pathway to PR (Subclass 191) after 3 years.
| 1. Government Fees (Mandatory) | ||
| Application Stage | Fee (AUD, 2024) | Notes |
| TSS 482 Visa | ||
| • Sponsorship (Employer) | 540 | One-time |
| • Nomination (Position) | 330 | Per position |
| • Visa Application (Main Applicant) | 1455 | Short-term stream |
| • Visa Application (Medium-term stream) | 3035 | Includes MLTSSL occupations |
| • Additional Applicant (Adult/Child) | $1,455/$365 | Per dependent |
| ENS 186 TRT Visa | ||
| • Nomination (Employer) | 540 | Must confirm permanent position |
| • Visa Application (Main Applicant) | 4640 | Includes PR pathway |
| • Additional Applicant (Adult/Child) | $2,320/$1,160 | Per dependent |
| 2. Third-Party Costs (Estimated) | ||
| Service | Fee Range (AUD) | Details |
| Skills Assessment | $500 – $2,500 | Varies by assessing authority (e.g., TRA, ACS, VETASSESS) |
| English Test (IELTS/PTE) | $300 – $400 | Minimum: IELTS 5.0 (no band <5) or equivalent |
| Medical Examination | $300 – $500/person | Panel doctors approved by Home Affairs |
| Police Clearances | $50 – $150/country | Required for all countries lived in ≥12 months |
| 3. Employer-Specific Costs | ||
| Requirement | Estimated Cost | |
| Labour Market Testing (Advertising) | $200 – $1,000 | Must advertise on JobActive/Workforce Australia |
| Training Benchmark Contributions | $1,800 – $6,000 | For employers with turnover <$10M |
Ua ib lub tuam txhab muab kev pab tswv yim txog kev nkag tebchaws thoob ntiaj teb, peb yeej ib txwm ua raws li lub tswv yim kev pabcuam ntawm "txuas kev npau suav thiab teeb tsa lub nkoj rau yav tom ntej" txij li thaum peb tau tsim. Peb cog lus tias yuav muab cov kev daws teeb meem kev nkag tebchaws uas tshaj lij, saib xyuas, thiab ua tiav rau txhua tus neeg siv khoom uas npau suav txog kev nyob thiab ua haujlwm txawv teb chaws. Peb lub tuam txhab ua haujlwm ntau lub tebchaws thiab thaj chaw thoob ntiaj teb, ua haujlwm nrog ntau lub koom haum thiab cov pab pawg kws lij choj kom ntseeg tau tias muaj kev nyab xeeb, raug cai, thiab ua haujlwm tau zoo ntawm txhua kauj ruam ntawm cov txheej txheem nkag tebchaws.