nkịtị
Ọdịnaya Ọrụ
- Adreesị ozi-e ọkachamara nwere igbe mbata 2 GB
- Ụzọ ịkwụ ụgwọ na mbupu agbakwunyere
- Ree ozugbo na Facebook na Instagram
Ọdịnaya Ọrụ
- Adreesị ozi-e ọkachamara nwere igbe mbata 2 GB
- Ụzọ ịkwụ ụgwọ na mbupu agbakwunyere
- Ree ozugbo na Facebook na Instagram
Ọdịnaya Ọrụ
- Adreesị ozi-e ọkachamara nwere igbe mbata 2 GB
- Ụzọ ịkwụ ụgwọ na mbupu agbakwunyere
- Ree ozugbo na Facebook na Instagram
Ọdịnaya Ọrụ
- Adreesị ozi-e ọkachamara nwere igbe mbata 2 GB
- Ụzọ ịkwụ ụgwọ na mbupu agbakwunyere
- Ree ozugbo na Facebook na Instagram
Australia's Skilled Migration program provides a pathway to permanent residency for qualified foreign nationals with professional skills and work experience. Visa includes: 1.Skilled Independent Visa (subclass 189), 2.Skilled Nominated Visa (subclass 190). Be nominated by a State or Territory government, 3.Skilled Work Regional (Provisional) Visa (subclass 491), (Be Sponsored by a Designated Regional Area).
| 1. English Language Tests (Mandatory) | |||
| All applicants must provide approved test results. | |||
| Test | Cost (AUD) | Validity | |
| IELTS (Academic/General) | $395-$410 | 3 years | |
| PTE Academic | $375-$395 | 3 years | |
| TOEFL iBT | $300-$350 | 2 years | |
| Cambridge C1 Advanced (CAE) | $350-$400 | 3 years | |
| Notes: | |||
| Some assessing authorities (e.g., EA, ACS) may require higher scores. | |||
| UKVI IELTS (for certain visas) costs ~$440. | |||
| 2. Skills Assessment Fees (Mandatory) | |||
| Costs vary by assessing authority. | |||
| Assessing Authority | Occupations Covered | Cost (AUD) | |
| Engineers Australia (EA) | Engineering | $1,170+ | |
| Australian Computer Society (ACS) | IT/Computing | $500-$1,000 | |
| VETASSESS | General Professionals (e.g., Managers, Marketers) | $1,000-$1,500 | |
| TRA (Trade Recognition Australia) | Trades (e.g., Electricians, Chefs) | $1,000-$2,000 | |
| AITSL | Teachers | $1,050 | |
| ANMAC | Nurses | $530-$1,100 | |
| Notes: | |||
| Additional fees may apply for experience verification. | |||
| Processing times vary (4-12 weeks). | |||
| 3. Visa Application Fees (Mandatory) | |||
| Department of Home Affairs charges (2024): | |||
| Visa Type | Primary Applicant | Partner | Child (<18) |
| Subclass 189 (Independent) | $4,640 | $2,320 | $1,160 |
| Subclass 190 (State Nominated) | $4,640 | $2,320 | $1,160 |
| Subclass 491 (Regional) | $4,640 | $2,320 | $1,160 |
| Notes: | |||
| Some states charge nomination fees (e.g., NSW: $330). | |||
| Fees are non-refundable if the application is refused. | |||
| 4. Health Examinations (Mandatory) | |||
| Must be completed at approved panel clinics. | |||
| Service | Cost (AUD) | ||
| Medical Exam (501+502) | $330-$450 | ||
| Chest X-ray | $80-$150 | ||
| Additional Tests (if required) | $100+ | ||
| Notes: | |||
| Fees vary by country/clinic. | |||
| Results are valid for 12 months. |
Dịka onye na-enye ọrụ ndụmọdụ mbata na ọpụpụ kacha elu n'ụwa niile, anyị na-agbaso echiche ọrụ nke "ijikọ nrọ na ịbanye n'ọdịnihu" kemgbe e guzobere anyị. Anyị na-agba mbọ inye azịza mbata na ọpụpụ kachasị mma, nke na-echebara ndị ahịa ọ bụla na-arọ nrọ ibi na ịrụ ọrụ na mba ofesi. Mbido anyị na-ekpuchi ọtụtụ mba na mpaghara gburugburu ụwa, na-arụkọ ọrụ nke ọma na ọtụtụ ụlọ ọrụ gọọmentị na ndị otu iwu ọkachamara iji hụ na nchekwa, iwu kwadoro, na arụmọrụ nke usoro mbata na ọpụpụ ọ bụla.