gewéinlech
Serviceinhalt
- Professionell E-Mailadress mat 2 GB Inbox
- Integréiert Bezuel- a Versandmethoden
- Verkaf direkt op Facebook an Instagram
Serviceinhalt
- Professionell E-Mailadress mat 2 GB Inbox
- Integréiert Bezuel- a Versandmethoden
- Verkaf direkt op Facebook an Instagram
Serviceinhalt
- Professionell E-Mailadress mat 2 GB Inbox
- Integréiert Bezuel- a Versandmethoden
- Verkaf direkt op Facebook an Instagram
Serviceinhalt
- Professionell E-Mailadress mat 2 GB Inbox
- Integréiert Bezuel- a Versandmethoden
- Verkaf direkt op Facebook an Instagram
Australia’s employer-sponsored migration program enables skilled overseas workers to obtain permanent residency (PR) through nomination by an Australian employer. There are three main visa categories: Temporary Skill Shortage Visa (Subclass 482) after 2 years full time work experience, pathway to PR (Subclass 186); Employer Nomination Scheme (Subclass 186); Regional Sponsored Migration Scheme (Subclass 494) For work in designated regional areas, pathway to PR (Subclass 191) after 3 years.
| 1. Government Fees (Mandatory) | ||
| Application Stage | Fee (AUD, 2024) | Notes |
| TSS 482 Visa | ||
| • Sponsorship (Employer) | 540 | One-time |
| • Nomination (Position) | 330 | Per position |
| • Visa Application (Main Applicant) | 1455 | Short-term stream |
| • Visa Application (Medium-term stream) | 3035 | Includes MLTSSL occupations |
| • Additional Applicant (Adult/Child) | $1,455/$365 | Per dependent |
| ENS 186 TRT Visa | ||
| • Nomination (Employer) | 540 | Must confirm permanent position |
| • Visa Application (Main Applicant) | 4640 | Includes PR pathway |
| • Additional Applicant (Adult/Child) | $2,320/$1,160 | Per dependent |
| 2. Third-Party Costs (Estimated) | ||
| Service | Fee Range (AUD) | Details |
| Skills Assessment | $500 – $2,500 | Varies by assessing authority (e.g., TRA, ACS, VETASSESS) |
| English Test (IELTS/PTE) | $300 – $400 | Minimum: IELTS 5.0 (no band <5) or equivalent |
| Medical Examination | $300 – $500/person | Panel doctors approved by Home Affairs |
| Police Clearances | $50 – $150/country | Required for all countries lived in ≥12 months |
| 3. Employer-Specific Costs | ||
| Requirement | Estimated Cost | |
| Labour Market Testing (Advertising) | $200 – $1,000 | Must advertise on JobActive/Workforce Australia |
| Training Benchmark Contributions | $1,800 – $6,000 | For employers with turnover <$10M |
Als weltwäit féierende Berodungsdéngschtleeschter fir Immigratioun hu mir eis zënter eiser Grënnung ëmmer un d'Servicephilosophie gehalen, "Dreem ze verbannen a Segel fir d'Zukunft ze setzen". Mir engagéieren eis, déi professionellst, fürsorglechst an ëmfaassendst Immigratiounsléisungen fir all Client ze bidden, deen dovun dreemt, am Ausland ze liewen an ze schaffen. Eis Vertriedung ëmfaasst verschidde Länner a Regiounen op der ganzer Welt a schafft enk mat ville offiziellen Agenturen a professionelle juristeschen Teams zesummen, fir d'Sécherheet, d'Legalitéit an d'Effizienz vun all Schrëtt vum Immigratiounsprozess ze garantéieren.