noa
Ihirangi Ratonga
- Wāhitau īmēra ngaio me te pouakaroto 2 GB
- Ngā tikanga utu me te tuku whakauru
- Hokona tika i runga i a Pukamata me Instagram
Ihirangi Ratonga
- Wāhitau īmēra ngaio me te pouakaroto 2 GB
- Ngā tikanga utu me te tuku whakauru
- Hokona tika i runga i a Pukamata me Instagram
Ihirangi Ratonga
- Wāhitau īmēra ngaio me te pouakaroto 2 GB
- Ngā tikanga utu me te tuku whakauru
- Hokona tika i runga i a Pukamata me Instagram
Ihirangi Ratonga
- Wāhitau īmēra ngaio me te pouakaroto 2 GB
- Ngā tikanga utu me te tuku whakauru
- Hokona tika i runga i a Pukamata me Instagram
It is the country's highest-level work visa, primarily granted to executives and managerial professionals. Applicants leverage their domestic business background and senior management experience to establish a new company in Singapore, then obtain the EP by serving as a director or manager in their self-owned company (self-sponsorship).
| 1. Mandatory Government Fees | ||
| Fee Type | Cost (SGD) | Notes |
| SEP Application Fee | 105 | Payable to MOM |
| Issuance Fee | 225 | Upon approval |
| Multiple-Entry Visa (if needed) | 30 | Per issuance |
| 2. Company Registration Costs | ||
| Service | Estimated Cost (SGD) | Details |
| Company Incorporation | 600-1,500 | ACRA filing + first-year secretary |
| Registered Address | 500-2,000/year | Virtual/physical office |
| Corporate Secretary | 500-1,200/year | Mandatory for Pte Ltd |
| Business License (if applicable) | 50-5,000 | Depends on industry |
| 3. Operational Expenses | ||
| Requirement | Estimated Cost (SGD) | Frequency |
| Local Employee Salary | 2,500-4,500/month | CPF contributions extra |
| Office Rental | 1,500-5,000+/month | Commercial space |
| Accounting Services | 1,200-5,000/year | Basic bookkeeping |
| Audit Fees | 1,500-5,000 | Required for certain companies |
| 4. Professional Services | ||
| Service | Cost Range (SGD) | Notes |
| Immigration Consultant | 3,000-10,000 | Full application handling |
| Corporate Lawyer | 200-500/hour | For complex structures |
| Business Plan Preparation | 1,000-5,000 | For stronger application |
Hei kaiwhakarato ratonga kōrero manene matua o te ao, kua piri tonu mātou ki te rapunga whakaaro ratonga "te hono i ngā moemoeā me te whakatere mō te heke mai" mai i tō mātou whakatūnga. E whakapau kaha ana mātou ki te whakarato i ngā otinga manene tino ngaio, tino manaaki, tino whānui hoki mō ia kiritaki e moemoeā ana ki te noho me te mahi ki tāwāhi. Ka kapi tō mātou tapuwae i ngā whenua me ngā rohe maha o te ao, me te mahi tahi me ngā tari mana maha me ngā rōpū ture ngaio hei whakarite i te haumaru, te ture, me te whai huatanga o ia taahiraa o te tukanga manene.